500 Series, French Door Bottom Mount Refrigerator, 36'', Black Stainless Steel
500 Series, French Door Bottom Mount Refrigerator, 36'', Black Stainless Steel
Dimensions
Width: 35 10/16
Height: 70 1/16
Depth: 27 13/16
Color
Black Stainless Steel
Features
- Introducing the QuickIcePro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- keep your groceries in perfect view.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- removes an astonishing >99.9% of sediments from your tap water.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Multi-Flow Air Tower | Yes |
Product name / series name | 0° -zone + cooling + freezing zone |
Anti Bacterial | Yes |
SKU | B36CD50SNB |
Anti-Clump Ice | No |
Internal article number | B36CD50SNB |
EAN code | 4242005109500 |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction type | Freestanding |
Butter Dish | No |
Door decor panel | Not possible |
Can holder | No |
Current (A) | 10 |
Freezer Gross capacity | 6.4 |
Volts (V) | 110-127 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 21.6 |
Total unit net capacity (l) | 589 |
Total unit net capacity (Cu Ft) | 22 |
Refrigerator Gross capacity (l) | 430 |
Freezer Gross capacity (l) | 182 |
Refrigerator Gross capacity | 15.2 |
Number of independent cooling systems | 1 |
Carbon Air Filter | No |
Dispenser Child Lock | Yes |
Door hinge | Other |
Freezer Cold Packs | No |
Height of the packed product (mm) | 1855 |
Width of the packed product (mm) | 998 |
Depth of the packed product (mm) | 768 |
Power Cord Length | 67 IN |
Net weight (kg) | 138.0 |
Country versions available / similar product | US, CA |
Gross weight (kg) | 150.0 |
Total unit gross capacity (l) - AHAM | 611 |
Star Rating | 4 |
Depth | 71 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 27 13/16 |
Door In Door | No |
Dimensions of the packed product | 185 x 99 x 76 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-T |
Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 30.23 |
Dispenser Light | Yes |
Silence level (dBA) | 40 |
Frost free system | Fridge |
Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Minimum ambient temperature | 10 |
Number of Door Bins - Refrigerator | 7 |
Maximum ambient temperature | 43 |
Door design | Standard door |
Reversible Door Hinge | No |
Egg Bin | No |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Energy Star® qualified | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Number of Evaporators | 1 |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Highlights | Crushed ice, ecoMode, Hyper fresh chill, Ice cube dispenser, noFrost, Supercooling, Water purifier |
Number of shelves in fridge compartment | 4 |
Light Wattage - Freezer | LED |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Light Wattage - Refrigerator | LED |
Thermometer freezer section | Digital |
Gallon Storage | Yes |
Included accessories | 1 x cartridge for water filtering system |
Optional accessories | BORPLFTR55, FPETHKT50 |
Height | 1780 |
Temperature adjustable | Yes |
Height | 178 |
Height | 70 IN |
Humidity Control Drawer | No |
Ice Cubes per Day | 12 |
Ice Storage Capacity | 3 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 70 IN x 36 IN x 25 IN |
Gallon Storage Bins | 2 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Fridge | Stationary |
Type of shelves - Freezer | Full Extension |
Spill Proof Shelving - Fridge | No |
Capacity of Water Tank [oz] | 30.4 |
Temperature Controlled Drawer | No |
UPC code | 825225955597 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 331.000 |
Net weight | 304.000 |
Width | 90 |
Appliance Width | 35 5/8 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Introducing the QuickIcePro System™. Enjoy freshly filtered ice that's replenished fast.
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- keep your groceries in perfect view.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- removes an astonishing >99.9% of sediments from your tap water.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.