800 Series, French Door Bottom Mount Refrigerator, Glass door, 36'', Stainless Steel
800 Series, French Door Bottom Mount Refrigerator, Glass door, 36'', Stainless Steel
Dimensions
Width: 35 10/16
Height: 72 1/16
Depth: 28
Color
Stainless Steel
Features
- The industry's first Refreshment Center featuring the new glass front display drawer. Presenting a dedicated drawer with five pre-programmed settings, providing the optimal storage environment for all of your beverage needs.
- Holds up to an impressive 17 standard wine bottles, all with the perfect temperature and humidity.
- offer efficient and precise cooling, while limiting odor transfer.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- will notify you by alarm and on your phone should you leave the door open.
- removes an astonishing >99.9% of sediments from your tap water.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Multi-Flow Air Tower | Yes |
Product name / series name | 0° -zone + cooling + freezing zone |
Anti Bacterial | Yes |
SKU | B36CL81ENG |
Anti-Clump Ice | No |
Internal article number | B36CL81ENG |
EAN code | 4242005178254 |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction type | Freestanding |
Butter Dish | No |
Door decor panel | Not possible |
Can holder | No |
Current (A) | 10 |
Freezer Gross capacity | 6.1 |
Volts (V) | 110-127 |
Frequency (Hz) | 60 |
Number of compressors | 2 |
Power cord length (cm) | 240.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 20.5 |
Total unit net capacity (l) | 599 |
Refrigerator Gross capacity (l) | 411 |
Refrigerator Gross capacity | 14.5 |
Number of independent cooling systems | 2 |
Carbon Air Filter | No |
Dispenser Child Lock | No |
Door hinge | Other |
Freezer Cold Packs | No |
Height of the packed product (mm) | 1905 |
Width of the packed product (mm) | 998 |
Depth of the packed product (mm) | 768 |
Power Cord Length | 67 IN |
Net weight (kg) | 174.6 |
Country versions available / similar product | US, CA |
Gross weight (kg) | 186.0 |
Total unit gross capacity (l) - AHAM | 580 |
Star Rating | 4 |
Depth | 71 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 28 |
Door In Door | No |
Dimensions of the packed product | 190 x 99 x 76 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-T |
Product packaging dimensions (HxWxD) | 74.99 x 39.29 x 30.23 |
Dispenser Light | No |
Silence level (dBA) | 40 |
Frost free system | No |
Dispenser | Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Minimum ambient temperature | 10 |
Number of Door Bins - Refrigerator | 5 |
Maximum ambient temperature | 43 |
Door design | Glass door, Standard door |
Reversible Door Hinge | No |
Egg Bin | No |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Energy Star® qualified | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Number of Evaporators | 2 |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Highlights | ecoMode, Supercooling, Water purifier |
Number of shelves in fridge compartment | 4 |
Light Wattage - Freezer | LED |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Light Wattage - Refrigerator | LED |
Thermometer freezer section | Digital |
Gallon Storage | Yes |
Included accessories | 1 x cartridge for water filtering system |
Optional accessories | BORPLFTR55 |
Height | 1830 |
Temperature adjustable | Yes |
Height | 183 |
Height | 72 " |
Humidity Control Drawer | No |
Ice Cubes per Day | 4 |
Ice Storage Capacity | 9 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 72" x 36" x 25" |
Gallon Storage Bins | 2 |
Dispenser On/Off | Yes |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Freezer | Full Extension |
Spill Proof Shelving - Fridge | No |
Capacity of Water Tank [oz] | 30.4 |
Temperature Controlled Drawer | No |
UPC code | 825225959953 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 410.000 |
Net weight | 385.000 |
Width | 90 |
Appliance Width | 35 5/8 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- The industry's first Refreshment Center featuring the new glass front display drawer. Presenting a dedicated drawer with five pre-programmed settings, providing the optimal storage environment for all of your beverage needs.
- Holds up to an impressive 17 standard wine bottles, all with the perfect temperature and humidity.
- offer efficient and precise cooling, while limiting odor transfer.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- will notify you by alarm and on your phone should you leave the door open.
- removes an astonishing >99.9% of sediments from your tap water.