800 Series, Built-in Bottom Freezer Refrigerator, 22'', Softclose® Flat Hinge
800 Series, Built-in Bottom Freezer Refrigerator, 22'', Softclose® Flat Hinge
Dimensions
Width: 21 15/16
Height: 69 12/16
Depth: 21 7/16
Color
Custom Panel
Features
VitaFreshPro™
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Multi-Flow Air Tower | No |
Product name / series name | Bottom Freezer + 0°-zone |
Anti Bacterial | No |
SKU | B09IB91NSP |
Anti-Clump Ice | No |
Internal article number | B09IB91NSP |
EAN code | 4242005093076 |
Adjustable Door Bins - Refrigerator | No |
Adjustable Door Bins - Freezer | No |
Type of control | Electronic |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction type | Built-in |
Installation type | Full-integrated |
Butter Dish | No |
Door decor panel | Not possible |
Can holder | No |
Watts (W) | 90 |
Current (A) | 10 |
Freezer Gross capacity | 2.4 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 230.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 8.3 |
Total unit net capacity (l) | 223 |
Refrigerator Gross capacity (l) | 183 |
Freezer Gross capacity (l) | 84 |
Refrigerator Gross capacity | 5.8 |
Number of independent cooling systems | 2 |
Carbon Air Filter | No |
Dispenser Child Lock | No |
Depth with open door 90 degree (mm) | 1140 |
Door hinge | Right reversible |
Adjustable feet | No |
Freezer Cold Packs | Yes |
Height of the packed product (mm) | 1840 |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 640 |
Minimum height for installation (mm) | 1775 |
Maximum height for installation (mm) | 1775 |
Minimum width for installation (mm) | 560 |
Maximum width for installation (mm) | 560 |
Power Cord Length | 90 1/2 " |
Depth for installation (mm) | 550 |
Net weight (kg) | 65.7 |
Country versions available / similar product | US, CA |
Gross weight (kg) | 71.2 |
Total unit gross capacity (l) - AHAM | 267 |
Star Rating | 4 |
Depth | 54 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 21 1/2 |
Door In Door | No |
Dimensions of the packed product | 184 x 61 x 64 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-ST |
Product packaging dimensions (HxWxD) | 72.44 x 24.01 x 25.19 |
Dispenser Light | No |
Silence level (dBA) | 36 |
Frost free system | Fridge and freezer |
Tilt-Out Door Bins - Refrigerator | Yes |
Tilt-Out Door Bins - Freezer | No |
Minimum ambient temperature | 10 |
Number of Door Bins - Refrigerator | 1 |
Maximum ambient temperature | 38 |
Energy consumption (kWh) | 1.06 |
Reversible Door Hinge | Yes |
Total annual energy consumption | 388.0 |
Refrigerator Net capacity (l) | 156 |
Freezer Net capacity (l) | 67 |
Egg Bin | No |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Energy Star® qualified | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Lockable door | No |
Highlights | bigBox, Hyper fresh premium, noFrost, Supercooling, varioZone |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Light Wattage - Refrigerator | LED |
Thermometer freezer section | Digital |
Gallon Storage | Yes |
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
Height | 1772 |
Temperature adjustable | Yes |
Height | 177 |
Height | 69 3/4 " |
Humidity Control Drawer | Yes |
Ice Cubes per Day | 0 |
Ice Storage Capacity | 0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 70 " x 22 1/16 " x 22 1/16 " |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | No |
Shelf Material - Freezer | Safety glass |
Spill Proof Shelving - Fridge | No |
Capacity of Water Tank [oz] | 0.0 |
Temperature Controlled Drawer | No |
UPC code | 825225955238 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 157.000 |
Net weight | 145.000 |
Width | 56 |
Appliance Width | 22 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
VitaFreshPro™
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.