Benchmark®, Built-in Fridge, 30'', Flat Hinge
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Custom Panel
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- for energy efficiency.
Rebates
Specification
General | |
Product group | Side-by-Side |
Brand | Bosch |
Product name / series name | Cooler |
SKU | B30IR905SP |
Internal article number | B30IR905SP |
EAN code | 4242005183616 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode, Super setting fridge, Temperature display fridge, Warning signal door open |
Door decor panel | Not possible |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 300.0 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 16.8 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 475 |
Freezer Gross capacity (l) | 0 |
Number of independent cooling systems | 1 |
Depth with open door 90 degree (mm) | 1440 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Width of the packed product (mm) | 1150 |
Depth of the packed product (mm) | 745 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 151.8 |
Gross weight (kg) | 168.3 |
Total unit gross capacity (l) - AHAM | 475 |
Star Rating | No |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Climate class | SN-T |
Frost free system | Fridge |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Silence level (dBA) | 40 |
Total annual energy consumption | 279.1 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | No |
Freezer section with thaw water drainage system | Yes |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 3 |
UPC code | 825225960577 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Humidifying equipment | false |
Filter system | Yes |
Interior light switch | No |
Optional accessories | B36HNDL800, BFL30IR800, FRAMKITB80, HEATKITB82 |
Temperature adjustable | Yes |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- for energy efficiency.